4U T-Ball
  W L T
White Sox 0 0 0
Pilliies 0 0 0
Mariners 0 0 0
Diamondbacks 0 0 0
Reds 0 0 0
Dodgers 0 0 0
Astros 0 0 0
Mets 0 0 0
6U T-Ball
  W L T
Pirates 0 0 0
Tigers 0 0 0
Cubs 0 0 0
Nationals 0 0 0
Angels 0 0 0
Rangers 0 0 0
Rockies 0 0 0
Red Sox 0 0 0
Padres 0 0 0
8u Baseball
  W L T
Braves 0 0 0
A's 0 0 0
Marlins 0 0 0
Yankees 0 0 0
8u Softball
  W L T
Ravens 0 0 0
Flames 0 0 0
10u Baseball
  W L T
Cardinals 0 0 0
Blue Jays 0 0 0
Twins 0 0 0
Orioles 0 0 0
Giants 0 0 0
10u Softball
  W L T
Chargers 0 0 0
Heat 0 0 0
Mustangs 0 0 0
12u Baseball
  W L T
Rangers 0 0 0
Pirates 0 0 0
Red Sox 0 0 0
Mets 0 0 0
12u Softball
  W L T
Silver Bullets 0 0 0
Cajuns 0 0 0
14u Baseball
  W L T
Name 1 1 0
Name 1 1 0

 

Womans League
  W L T
W5 0 0 0
Savage 0 0 0
Extreme Heat 0 0 0
Heatz 2.0 0 0 0
Luna Chicks 0 0 0
Mens League
  W L T
BBW 0 0 0
W4 0 0 0
Ice Man Trucking 0 0 0
Free Agents 0 0 0
Hitten Hurtin 0 0 0
Groves Men 0 0 0
Aches Pain 0 0 0