4U T-Ball
  W L T
White Sox 1 0 0
Pilliies 1 0 0
Mariners 1 0 0
Diamondbacks 1 0 0
Reds 1 0 0
Dodgers 1 0 0
Astros 1 0 0
Mets 1 0 0
6U T-Ball
  W L T
Pirates 1 0 0
Tigers 1 0 0
Cubs 1 0 0
Nationals 1 0 0
Angels 1 0 0
Rangers 1 0 0
Rockies 1 0 0
Red Sox 1 0 0
Padres 1 0 0
8u Baseball
  W L T
Braves 2 3 0
Marlins 2 3 0
A's 3 2 0
Yankees 3 2 0
8u Softball
  W L T
Ravens 1 1 0
Flames 1 1 0
10u Baseball
  W L T
Orioles 4 0 0
Blue Jays 2 2 1
Cardinals 2 3 0
Twins 1 3 0
Giants 1 2 1
10u Softball
  W L T
Heat 0 0 1
Chargers 1 0 1
Mustangs 0 1 0
12u Baseball
  W L T
Mets 3 1 1
Red Sox 2 2 1
Pirates 4 1 0
Rangers 0 5 0
12u Softball
  W L T
Silver Bullets 2 0 0
Cajuns 0 2 0
14u Baseball
  W L T
Brewers 2 0 0
Rays 0 2 0

 

Womans League
  W L T
W5 5 0 0
Savage 3 1 0
Luna Chicks 2 2 0
Extreme Heat 0 4 0
Heatz2.0 1 3 0
Mens League
  W L T
W4 5 0 0
Aches Pain 3 1 0
Ice Man Tracking 2 3 0
Free Agents 1 2 0
BBW 2 1 0
Hitten Hurtin 1 2 0
Groves men 0 5 0